Structure Ist Year
Eligibility : Intermediate / +2 / Equivalent
Theory -
Ist-(a) Child Psychology | |
(b) Child Care & Health | 100 |
2nd Sociology & Guidance | 100 |
3rd School Organisation | 100 |
4th Principles of Education | 100 |
5th Education Psychology | 100 |
6th Modern Methods of Teaching | 100 |
7th Method of Teaching Topics | 100 |
700 | |
Practical - | |
(1) Lesson Plan & Teaching | 100 |
(2) Art & Craft | 100 |
(3) Art File & Other File | 100 |
(4) Preparation of Teaching Aids | |
e.g. Rhymes, Action Song, Speech, Story | 100 |
(5) VIVA | 50 |
(6) Internal Assessment | 50 |
500 |
Structure IInd Year
Eligibility : Lateral Entry 2nd Year, Intermediate / +2, Must have passed one year N.T.T(5 or 7 paper in any year from any institute/organization).
THEORY | STRUCTURE | MARKS |
1st Paper | Advanced Educational Psychology | 100 |
2nd Paper | Physical & Health Education | 100 |
3rd Paper | Personality Developments & Human Relations | 100 |
4th Paper | Teacher's Education | 100 |
5th Paper | Communication Skill & Education Technology | 100 |
6th Paper | Environmental Studies | 100 |
7th Paper | Computer Education | 100 |
700 | ||
PRACTICAL | STRUCTURE | MARKS |
1 | Project Work | 100 |
2 | Case Studies | 100 |
3 | Creative & Productive Work | 100 |
4 | Group Discussion / Micro Teaching | 100 |
5 | Viva | 50 |
6 | Internal Assessment | 50 |
500 |